Ethnic Diversity
| Afghanistan | 2 | |
| Bangladesh | 3 | |
| Belize | 2 | |
| Bosnia | 8 | |
| Brazil | 1 | |
| Cameroon | 4 | |
| China | 3 | |
| Colombia | 4 | |
| Cuba | 3 | |
| Djibouti | 1 | |
| Dominican Republic | 2 | |
| Ecuador | 4 | |
| Egypt | 1 | |
| Eritrea | 7 | |
| Ethiopia | 11 | |
| Gambia | 1 | |
| Germany | 1 | |
| Ghana | 7 | |
| Greece | 1 | |
| Guatemala | 4 | |
| Guinea | 4 | |
| Haiti | 2 | |
| Honduras | 3 | |
| India | 20 | |
| Iraq | 9 | |
| Foreign Birthplace Statistics | ||
|---|---|---|
| Born outside the U.S. | 415 | |
| Born outside the U.S. | 38.9% | |
| Italy | 1 | |
| Ivory Coast | 1 | |
| Jamaica | 6 | |
| Kenya | 1 | |
| Liberia | 6 | |
| Mexico | 192 | |
| Mongolia | 4 | |
| Myanmar | 1 | |
| Nepal | 6 | |
| Nigeria | 10 | |
| Pakistan | 24 | |
| Peru | 1 | |
| Philippines | 10 | |
| Poland | 2 | |
| Puerto Rico | 14 | |
| Qatar | 2 | |
| Romania | 1 | |
| Senegal | 1 | |
| Serbia | 1 | |
| Sierra Leone | 2 | |
| Somalia | 6 | |
| Sri Lanka | 1 | |
| Sudan | 1 | |
| Tanzania | 1 | |
| Thailand | 1 | |
| Togo | 4 | |
| Ukraine | 1 | |
| United Arab Emirates | 1 | |
| United States | 652 | |
| Vietnam | 5 | |
| Total Countries | 55 | |
|---|---|---|
| Total Students | 1067 | |
| Home Language Statistics | ||
| Students speaking a language other than English as their home language | 663 | |
| Percentage of student body speaking a language other than English as their home language | 62.14% | |
| Number of languages spoken | 44 | |
All content is copyright © 2005 Nicholas Senn High School.
No reproduction of any kind without the express written consent of Nicholas Senn High School.
Web Design & Development courtesy of Ladislav Pugel with gracious thanks to the Truman College Web Development and Web Design Programs.
All rights reserved.