International
Baccalaureate
IB Courses
| Art | ||
| IB Visual Arts | 11th Grade | Patti Malone-Fallon |
|---|---|---|
| This one-year course introduces art concepts, criticism and analysis with an emphasis on teh historical, cultural, and contextual elements involved. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
![]() | ||
| English | ||
| English I Honors | 9th Grade | Patricia Roby |
| Survey of Literature is the first of four required courses in the English coursework. In this 1-credit course, students will read, write and respond to increasingly challenging texts. Within the context of thematic units, students will study the genres of short story, mythology, novel, poetry, drama, and non-fiction as well as the elements of each genre. They will apply their understanding of language and the writing process to develop organized and coherent responses to literature, express their personal ideas, describe situation ro events, and inform and pursuade their audiences. using elements of the craft of writing, students will refine written, oral, and visual representation in response to literature. Through the writing process and effective composition strategies, students will refine grammar and usage skills. Students will also engage in inquiry to develop research-based products. These reading and writing skills will help set the foundation for further coursework in English. | ||
| Pre-Requisites: | None | |
| Special Sections: | None | |
| English II Honors | 10th Grade | Ann Erlandson |
| Students will study and writa about American literature from colonial to contemporary times. | ||
| Pre-Requisites: | English I | |
| Special Sections: | Honors pre-IB, Honors, Special education instructional | |
| IB English 1 | 11th Grade | Patricia Roby |
| This two-year course sequence develops written and oral communication skills through the study of diverse literary works. Students engage in literary criticism through close analysis and comparison. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
| IB English 2 | 12th Grade | Lisa Streff |
| This two-year course sequence develops written and oral communication skills through the study of diverse literary works. Students engage in literary criticism through close analysis and comparison. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
![]() | ||
| Mathematics | ||
| Algebra I Honors | 9th Grade | Matthew Chlumsky |
| As the introductory course to the high school mathematics program, Algebra is designed to prepare students with the fundamental skills needed to succeed in life tasks. It is organized into four broad categories: symbolization and variables; functions and equations; slope and change; and mathematical modeling. This course helps to develop logical, creative math students with an emphasis on problem-solving applications in real world situations. | ||
| Pre-Requisites: | None | |
| Special Sections: | Honors, Special education instructional, LEP, Spanish Bilingual | |
| Geometry Honors | 10th Grade | Joanne Stavrakas |
| Geometry is the study of points, lines, planes, angles, polygons, circles, and solids. This course investigates mathematical relationships inherent in these two- and three-dimensional forms: parallelism, perpendicularity, congruence, similarity, transformations, and measures. Applications of mathematical methods of deductive reasoning, logic, and proof are basic to the development of the geometric mind. | ||
| Pre-Requisites: | None | |
| Special Sections: | Honors, Special education instructional, LEP, Spanish Bilingual | |
| IB Math Studies I: Advanced Algebra & Trigonometry | 11th Grade | Yoni Vallecillo |
| In Advanced Algebra, students encounter many topics familiar to them from Algebra. However, they study them in greater depth and learn different advanced approaches to working with them. Additional topics include: functions and their domain and range; systems of equations in two and three variables; matrices; irrational and complex numbers; and linear programming. Trigonometry includes the study of all of the trig functions and their properties: finding values of all trig functions of any angle either on the calculator or by using special angles, solving triangles, graphing trig functions, use of the radian anble measurement system, and basic identities. | ||
| Pre-Requisites: | Algebra I and Geometry | |
| Special Sections: | Honors, Special education instructionsl, LEP | |
| IB Math Studies II | 12th Grade | Todd Pytel |
| This one-year course presents eight mathematical topics and develops the ability to apply problem solving strategies to common real-world occurrences. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
![]() | ||
| Science | ||
| Environmental Science Honors | 9th Grade | Constance Doyle |
| This integrated, laboratory-based science course is designed as a study of Earth and its associated ecosystems. The impact of human activities within the global ecosystem will be explored. Scientific method and basic lab skills will be developed while exploring major course topics, which include: sustainability; human population growth; the use of natural resources; biodiversity; and the interconnections of environmental systems. | ||
| Pre-Requisites: | None | |
| Special Sections: | Special education instructional, LEP, Spanish Bilingual | |
| Chemistry | 10th Grade | Tony SanAgustin |
| None | ||
| Pre-Requisites: | ||
| Special Sections: | ||
| IB Biology I: Biochemical Biology 1 | 11th Grade | Eleanor Flanagin |
| This two-year course engages students in the study of biology with an emphasis on problem solving, practical applications, and experimental investigations. students are required to effectively communicate using science skills and knowledge. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
| IB Biology II: Biochemical Biology 2 | 12th Grade | Eleanor Flanagin |
| This two-year course engages students in the study of biology with an emphasis on problem solving, practical applications, and experimental investigations. students are required to effectively communicate using science skills and knowledge. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
![]() | ||
| Social Studies | ||
| World Studies Honors | 9th Grade | Madlena Dugandzic |
| Students confront significant questions concerning the human experience. Investigations include history, geography, and economics in order to understand diverse world cultures. Students will explore what people have thought, experienced, and accomplished in the circumstances of their own time and place. This exploration will provide a foundation upon which students may grasp the order and significance of events as well as the interaction between change and continuity down to their own lives. | ||
| Pre-Requisites: | None | |
| Special Sections: | Special education instructional, LEP, Spanish Bilingual | |
| AP United States History | 10th Grade | Joseph Lev |
| This course proceeds thematically as well as chronologically, beginning with the fight for American independence and moving through the 20th century. This course explores the themes of diversity, economic opportunity, evolution of technology and society, foreign relations, political leadership, and the expansion of the democracy. Students are required to pass this course and pass the U.S. Constitution Test in order to graduate. | ||
| Pre-Requisites: | All sophomores are automatically enrolled in this course. | |
| Special Sections: | Honors, Special education instructional, LEP, Spanish Bilingual | |
| IB History of the Americas | 11th Grade | Madlena Dugandzic |
| This two-year course sequence develops the skills of analysis, comparison and explanation of historical events and interpretations through the use of primary source documents. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
| IB Twentieth Century World History | 12th Grade | Jesse Sharkey |
| This two-year course sequence develops the skills of analysis, comparison and explanation of historical events and interpretations through the use of primary source documents. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
| Theory of Knowledge | 11th & 12th Grades | David Gregg |
| This two-year course challenges students to reflect critically on the strengths and weaknesses of the methodologies of the six curriculum areas (IB Groups 1-6). | ||
| Pre-Requisites: | ||
| Special Sections: | ||
![]() | ||
| World Languages | ||
| Spanish I Honors | 9th Grade | Rachel Urquhart |
| Students will develop proficiency in understanding, speaking, reading, and writing Spanish. They will also become acquainted with the cultures of Spain and Latin America. | ||
| Pre-Requisites: | None | |
| Special Sections: | None | |
| Spanish II Honors | 10th Grade | Mahazabeen Darukhanawalla |
| Students will continue the systematic and progressive development of the four skills of listening, speaking, reading, and writing in the Spanish language. In this course students will review and reinforce those skills learned in Spanish I and master more complex grammatical structures and verb tenses. In this course students will continue exploring and expanding their knowledge of the culture of Spanish-speaking countries. | ||
| Pre-Requisites: | Spanish I | |
| Special Sections: | Honors | |
| IB Spanish 1 | 11th Grade | Luz Andreu |
| This two-year course sequence focuses on the skills of listening, speaking, reading and writing. Students develop linguistic skills and learn to use language to discuss abstract concepts and ideas. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
| IB Spanish 2 | 12th Grade | Luz Andreu |
| This two-year course sequence focuses on the skills of listening, speaking, reading and writing. Students develop linguistic skills and learn to use language to discuss abstract concepts and ideas. | ||
| Pre-Requisites: | ||
| Special Sections: | ||
![]() | ||
All content is copyright © 2005 Nicholas Senn High School.
No reproduction of any kind without the express written consent of Nicholas Senn High School.
Web Design & Development courtesy of Ladislav Pugel with gracious thanks to the Truman College Web Development and Web Design Programs.
All rights reserved.
