Senn High School — Bell Schedules

Regular
Monday, Tuesday, Wednesday, and Thursday
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:51 AM 51 min
Period 2 8:55 AM 9:46 AM 51 min
Period 3 9:50 AM 10:41 AM 51 min
Period 4 10:45 AM 11:36 AM 51 min
Period 5 11:40 AM 12:31 PM 51 min
Period 6 12:35 PM 1:26 PM 51 min
Period 7 1:30 PM 2:21 PM 51 min
Period 8 2:25 PM 3:16 PM 51 min
Early Release
Friday
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:44 AM 44 min
Period 2 8:48 AM 9:32 AM 44 min
Period 3 9:36 AM 10:20 AM 44 min
Period 4 10:24 AM 11:08 AM 44 min
Period 5 11:12 AM 11:56 AM 44 min
Period 6 12:00 PM 12:44 PM 44 min
Period 7 12:48 PM 1:32 PM 44 min
Period 8 1:36 PM 2:20 PM 44 min
Senn High School - 5900 N Glenwood Ave, Chicago, IL 60660 - Phone: (773) 534-2365 - Fax: (773) 534-2369